Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | PHX | PF | 22 | 63 |
| Jalen Brunson | 2021-2022 | DAL | 1.60% |
| Mitchell Robinson | 2021-2022 | NYK | 1.60% |
| DeAndre' Bembry | 2018-2019 | ATL | 1.60% |
| Dzanan Musa | 2018-2019 | BKN | 1.60% |
| Reggie Evans | 2003-2004 | OKC | 1.60% |
| Darrick Martin | 1997-1998 | LAC | 1.60% |
| Jimmy Oliver | 1991-1992 | CLE | 1.60% |
| Myron Brown | 1991-1992 | MIN | 1.60% |
| Tom Garrick | 1991-1992 | MIN | 1.60% |
| Tom Garrick | 1991-1992 | DAL | 1.60% |
| Tom Garrick | 1991-1992 | SAS | 1.60% |
| Tony Massenburg | 1991-1992 | BOS | 1.60% |
| Tony Massenburg | 1991-1992 | CHA | 1.60% |
| Tony Massenburg | 1991-1992 | SAS | 1.60% |
| Tony Massenburg | 1991-1992 | GSW | 1.60% |
| Caleb Houstan | 2026-2027 | NOP | 1.59% |
| Christian Koloko | 2026-2027 | NOP | 1.59% |
| JD Davison | 2026-2027 | ORL | 1.59% |
| Kobe Sanders | 2026-2027 | LAC | 1.59% |
| Jericho Sims | 2025-2026 | MIL | 1.59% |
| Luka Garza | 2025-2026 | BOS | 1.59% |
| Sandro Mamukelashvili | 2025-2026 | TOR | 1.59% |
| Trendon Watford | 2025-2026 | PHI | 1.59% |
| Anthony Gill | 2024-2025 | WAS | 1.59% |
| Charlie Brown Jr. | 2024-2025 | CHA | 1.59% |
| Garrison Mathews | 2024-2025 | ATL | 1.59% |
| James Wiseman | 2024-2025 | TOR | 1.59% |
| Xavier Tillman | 2024-2025 | BOS | 1.59% |
| Cam Reddish | 2023-2024 | LAL | 1.59% |
| Jaxson Hayes | 2023-2024 | LAL | 1.59% |
| Oshae Brissett | 2023-2024 | BOS | 1.59% |
| Santi Aldama | 2023-2024 | MEM | 1.61% |
| Edmond Sumner | 2022-2023 | BKN | 1.59% |
| Thomas Bryant | 2022-2023 | LAL | 1.59% |
| Bruno Fernando | 2021-2022 | BOS | 1.59% |
| Bruno Fernando | 2021-2022 | HOU | 1.59% |
| Carsen Edwards | 2021-2022 | MEM | 1.59% |
| Cody Martin | 2021-2022 | CHA | 1.59% |
| Daniel Gafford | 2021-2022 | WAS | 1.59% |
| Dean Wade | 2021-2022 | CLE | 1.59% |
| Dennis Smith Jr. | 2021-2022 | POR | 1.59% |
| Didi Louzada | 2021-2022 | POR | 1.59% |
| Didi Louzada | 2021-2022 | NOP | 1.59% |
| Eric Paschall | 2021-2022 | UTA | 1.59% |
| Frank Ntilikina | 2021-2022 | DAL | 1.59% |
| Isaiah Roby | 2021-2022 | OKC | 1.59% |
| Jalen McDaniels | 2021-2022 | CHA | 1.59% |
| Jaylen Nowell | 2021-2022 | MIN | 1.59% |
| KZ Okpala | 2021-2022 | OKC | 1.59% |
| KZ Okpala | 2021-2022 | MIA | 1.59% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | PHX | PF | 22 | 63 | 7 | 19.5 | 2.8 | 6.9 | 39.9 | 0.7 | 2.0 | 34.7 | 2.1 | 4.9 | 42.9 | 45.6 | 1.2 | 1.7 | 71.7 | 1.1 | 3.3 | 4.4 | 1.0 | 0.7 | 0.7 | 1.1 | 2.8 | 7.4 |
| 2012-2013 | PHX | PF | 23 | 82 | 32 | 22.4 | 3.2 | 8.0 | 40.7 | 0.5 | 1.6 | 33.6 | 2.7 | 6.4 | 42.2 | 43.1 | 1.1 | 1.5 | 73.2 | 1.6 | 3.2 | 4.8 | 1.3 | 0.9 | 0.8 | 1.3 | 2.5 | 8.2 |
| 2013-2014 | PHX | PF | 24 | 81 | 0 | 26.6 | 5.1 | 10.4 | 48.6 | 0.4 | 1.3 | 31.5 | 4.7 | 9.1 | 51.6 | 51.0 | 3.2 | 4.0 | 79.2 | 1.7 | 4.3 | 6.0 | 1.8 | 0.8 | 0.6 | 1.8 | 2.9 | 13.8 |
| 2014-2015 | PHX | PF | 25 | 82 | 82 | 31.5 | 6.2 | 13.4 | 46.5 | 0.7 | 2.2 | 31.8 | 5.5 | 11.2 | 49.1 | 48.9 | 2.2 | 2.8 | 76.3 | 1.3 | 4.8 | 6.2 | 2.3 | 1.2 | 0.5 | 2.1 | 3.0 | 15.3 |
| 2015-2016 | WAS | PF | 26 | 64 | 45 | 25.5 | 4.8 | 11.2 | 42.5 | 0.7 | 2.4 | 30.3 | 4.1 | 8.8 | 46.6 | 46.0 | 1.7 | 2.3 | 73.5 | 1.1 | 4.4 | 5.5 | 1.9 | 0.9 | 0.5 | 2.1 | 2.9 | 12.0 |
| 2016-2017 | WAS | PF | 27 | 76 | 76 | 31.2 | 5.3 | 11.7 | 45.7 | 0.9 | 2.6 | 36.2 | 4.4 | 9.1 | 48.4 | 49.1 | 2.4 | 2.8 | 83.7 | 1.4 | 5.1 | 6.5 | 1.7 | 1.1 | 0.6 | 1.7 | 3.3 | 14.0 |
| 2017-2018 | WAS | PF | 28 | 73 | 73 | 27.0 | 4.5 | 9.4 | 48.0 | 1.0 | 2.8 | 36.7 | 3.5 | 6.6 | 53.0 | 53.2 | 1.4 | 1.8 | 82.0 | 1.0 | 4.6 | 5.6 | 1.9 | 0.8 | 0.5 | 1.7 | 3.0 | 11.5 |
| 2018-2019 | OKC | PF | 29 | 58 | 16 | 21.9 | 3.5 | 8.3 | 42.1 | 1.2 | 3.5 | 33.5 | 2.3 | 4.8 | 47.9 | 49.4 | 1.2 | 1.6 | 77.2 | 1.1 | 3.5 | 4.6 | 1.4 | 0.6 | 0.4 | 0.9 | 3.0 | 9.4 |
| 2019-2020 | LAL | PF | 30 | 58 | 17 | 20.5 | 3.5 | 7.9 | 44.3 | 1.5 | 3.9 | 38.6 | 2.0 | 4.0 | 50.0 | 53.8 | 1.1 | 1.5 | 77.6 | 0.7 | 3.1 | 3.8 | 1.3 | 0.5 | 0.3 | 1.3 | 2.3 | 9.7 |
| 2020-2021 | LAL | PF | 31 | 61 | 27 | 19.7 | 2.5 | 6.2 | 40.5 | 1.1 | 3.4 | 31.1 | 1.4 | 2.8 | 50.0 | 49.2 | 0.6 | 0.8 | 72.0 | 0.8 | 3.6 | 4.4 | 1.2 | 0.4 | 0.3 | 0.9 | 1.7 | 6.7 |
| 2021-2022 | MIA | PF | 32 | 17 | 1 | 17.5 | 3.2 | 6.7 | 47.4 | 0.8 | 2.3 | 33.3 | 2.4 | 4.4 | 54.5 | 53.7 | 0.5 | 0.5 | 88.9 | 1.0 | 1.6 | 2.6 | 1.4 | 0.4 | 0.1 | 1.2 | 1.9 | 7.6 |
| 2022-2023 | DAL | PF | 33 | 35 | 2 | 10.1 | 1.3 | 3.3 | 40.9 | 0.8 | 2.0 | 39.4 | 0.5 | 1.3 | 38.5 | 51.5 | 0.3 | 0.3 | 100.0 | 0.4 | 1.7 | 2.0 | 0.9 | 0.3 | 0.1 | 0.5 | 1.4 | 3.8 |
| 2023-2024 | DAL | PF | 34 | 26 | 1 | 8.3 | 0.9 | 2.6 | 33.8 | 0.6 | 1.6 | 35.7 | 0.3 | 1.0 | 30.0 | 46.1 | 0.2 | 0.2 | 83.3 | 0.2 | 1.3 | 1.5 | 0.6 | 0.2 | 0.1 | 0.5 | 0.5 | 2.5 |
| 2024-2025 | LAL | PF | 35 | 15 | 2 | 11.0 | 1.4 | 4.7 | 30.0 | 0.6 | 2.4 | 25.0 | 0.8 | 2.3 | 34.8 | 36.2 | 0.3 | 0.4 | 83.3 | 0.2 | 1.3 | 1.5 | 1.4 | 0.1 | 0.2 | 0.3 | 1.1 | 3.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | PHX | PF | 22 | 63 | 7 | 1227.0 | 174 | 436 | 39.9 | 43 | 124 | 34.7 | 131 | 312 | 42.0 | 44.8 | 76 | 106 | 71.7 | 69 | 210 | 279 | 65 | 41 | 42 | 70 | 179 | 467 |
| 2012-2013 | PHX | PF | 23 | 82 | 32 | 1837.0 | 266 | 653 | 40.7 | 45 | 134 | 33.6 | 221 | 519 | 42.6 | 44.2 | 93 | 127 | 73.2 | 131 | 265 | 396 | 108 | 77 | 64 | 104 | 209 | 670 |
| 2013-2014 | PHX | PF | 24 | 81 | 0 | 2153.1 | 411 | 845 | 48.6 | 34 | 108 | 31.5 | 377 | 737 | 51.1 | 50.6 | 259 | 327 | 79.2 | 139 | 346 | 485 | 144 | 68 | 51 | 147 | 232 | 1115 |
| 2014-2015 | PHX | PF | 25 | 82 | 82 | 2580.7 | 512 | 1100 | 46.5 | 57 | 179 | 31.8 | 455 | 921 | 49.4 | 49.1 | 177 | 232 | 76.3 | 110 | 396 | 506 | 192 | 101 | 39 | 170 | 245 | 1258 |
| 2015-2016 | WAS | PF | 26 | 64 | 45 | 1628.9 | 305 | 718 | 42.5 | 47 | 155 | 30.3 | 258 | 563 | 45.8 | 45.8 | 108 | 147 | 73.5 | 73 | 279 | 352 | 124 | 58 | 34 | 135 | 184 | 765 |
| 2016-2017 | WAS | PF | 27 | 76 | 76 | 2374.3 | 406 | 889 | 45.7 | 71 | 196 | 36.2 | 335 | 693 | 48.3 | 49.7 | 180 | 215 | 83.7 | 107 | 386 | 493 | 126 | 82 | 42 | 129 | 254 | 1063 |
| 2017-2018 | WAS | PF | 28 | 73 | 73 | 1967.8 | 330 | 687 | 48.0 | 76 | 207 | 36.7 | 254 | 480 | 52.9 | 53.6 | 105 | 128 | 82.0 | 75 | 334 | 409 | 142 | 56 | 38 | 127 | 216 | 841 |
| 2018-2019 | OKC | PF | 29 | 58 | 16 | 1270.5 | 204 | 484 | 42.1 | 68 | 203 | 33.5 | 136 | 281 | 48.4 | 49.2 | 71 | 92 | 77.2 | 61 | 204 | 265 | 79 | 36 | 22 | 54 | 175 | 547 |
| 2019-2020 | LAL | PF | 30 | 58 | 17 | 1187.5 | 203 | 458 | 44.3 | 88 | 228 | 38.6 | 115 | 230 | 50.0 | 53.9 | 66 | 85 | 77.6 | 40 | 178 | 218 | 77 | 31 | 17 | 76 | 133 | 560 |
| 2020-2021 | LAL | PF | 31 | 61 | 27 | 1200.1 | 153 | 378 | 40.5 | 65 | 209 | 31.1 | 88 | 169 | 52.1 | 49.1 | 36 | 50 | 72.0 | 48 | 218 | 266 | 73 | 22 | 19 | 54 | 105 | 407 |
| 2021-2022 | MIA | PF | 32 | 17 | 1 | 298.3 | 54 | 114 | 47.4 | 13 | 39 | 33.3 | 41 | 75 | 54.7 | 53.1 | 8 | 9 | 88.9 | 17 | 28 | 45 | 23 | 6 | 1 | 20 | 33 | 129 |
| 2022-2023 | DAL | PF | 33 | 35 | 2 | 355.1 | 47 | 115 | 40.9 | 28 | 71 | 39.4 | 19 | 44 | 43.2 | 53.0 | 10 | 10 | 100.0 | 13 | 58 | 71 | 31 | 9 | 5 | 18 | 48 | 132 |
| 2023-2024 | DAL | PF | 34 | 26 | 1 | 216.4 | 23 | 68 | 33.8 | 15 | 42 | 35.7 | 8 | 26 | 30.8 | 44.9 | 5 | 6 | 83.3 | 4 | 35 | 39 | 16 | 5 | 3 | 12 | 12 | 66 |
| 2024-2025 | LAL | PF | 35 | 15 | 2 | 164.4 | 21 | 70 | 30.0 | 9 | 36 | 25.0 | 12 | 34 | 35.3 | 36.4 | 5 | 6 | 83.3 | 3 | 20 | 23 | 21 | 2 | 3 | 5 | 16 | 56 |
| 1227 |
| 12.1 |
| 48.4 |
| 20.4 |
| 0.1 |
| 1.4 |
| 1.5 |
| -2.6 |
| 0.5 |
| -2.1 |
| 0.0 |
| 2012-2013 | PHX | PF | 23 | 82 | 1837 | 12.6 | 47.3 | 19.7 | -0.2 | 1.9 | 1.7 | -2.2 | 0.2 | -1.9 | 0.0 |
| 2013-2014 | PHX | PF | 24 | 81 | 2153 | 18.4 | 56.4 | 23.2 | 4.0 | 2.4 | 6.4 | 0.8 | 0.2 | 1.0 | 1.6 |
| 2014-2015 | PHX | PF | 25 | 82 | 2581 | 15.8 | 52.3 | 23.3 | 1.8 | 2.7 | 4.6 | -0.5 | 0.2 | -0.3 | 1.1 |
| 2015-2016 | — | PF | 26 | 64 | 1629 | 12.2 | 48.9 | 24.2 | -1.2 | 1.7 | 0.5 | -2.3 | -0.1 | -2.4 | -0.2 |
| 2016-2017 | WAS | PF | 27 | 76 | 2374 | 13.7 | 54.0 | 20.5 | 1.6 | 2.5 | 4.1 | -1.4 | -0.1 | -1.5 | 0.3 |
| 2017-2018 | WAS | PF | 28 | 73 | 1968 | 13.2 | 56.6 | 19.5 | 1.2 | 2.1 | 3.3 | -1.3 | 0.1 | -1.3 | 0.4 |
| 2018-2019 | — | PF | 29 | 58 | 1270 | 11.7 | 52.1 | 19.1 | 0.6 | 1.1 | 1.6 | -2.1 | -0.6 | -2.7 | -0.2 |
| 2019-2020 | — | PF | 30 | 58 | 1187 | 12.5 | 56.5 | 20.9 | 0.5 | 1.0 | 1.4 | -1.1 | -0.9 | -2.0 | 0.0 |
| 2020-2021 | LAL | PF | 31 | 61 | 1200 | 9.3 | 50.9 | 16.4 | -0.2 | 1.8 | 1.6 | -2.9 | 0.3 | -2.6 | -0.2 |
| 2021-2022 | MIA | PF | 32 | 17 | 298 | 10.9 | 54.7 | 20.6 | 0.0 | 0.3 | 0.3 | -1.5 | -0.4 | -1.9 | 0.0 |
| 2022-2023 | — | PF | 33 | 35 | 355 | 10.4 | 55.3 | 17.2 | 0.1 | 0.4 | 0.4 | -2.3 | -0.4 | -2.7 | -0.1 |
| 2023-2024 | DAL | PF | 34 | 26 | 216 | 6.6 | 46.7 | 16.4 | -0.3 | 0.2 | -0.1 | -4.0 | -1.3 | -5.3 | -0.2 |
| 2024-2025 | — | PF | 35 | 15 | 165 | 6.0 | 38.5 | 20.5 | -0.3 | 0.1 | -0.2 | -5.2 | -2.5 | -7.6 | -0.2 |