Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2011-2012 | ORL | $473,604 | $86,962,825 | 0.54% | $58,044,000 | 0.82% |
| 2012-2013 | ORL | $762,195 | $87,114,818 | 0.87% | $58,044,000 | 1.31% |
| 2015-2016 | DET | $99,418 | $76,638,790 | 0.13% | $70,000,000 | 0.14% |
| 2016-2017 | PHI | $57,672 | $85,674,275 | 0.07% | $94,143,000 | 0.06% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | ORL | PF | 22 | 14 |
| Lance Stephenson | 2021-2022 | IND | 1.31% |
| Armon Johnson | 2011-2012 | BKN | 1.31% |
| Armon Johnson | 2011-2012 | POR | 1.31% |
| Chris Johnson | 2011-2012 | NOP | 1.31% |
| Chris Johnson | 2011-2012 | POR | 1.31% |
| Devin Ebanks | 2011-2012 | LAL | 1.31% |
| Dexter Pittman | 2011-2012 | MIA | 1.31% |
| Gary Neal | 2011-2012 | SAS | 1.31% |
| Greg Stiemsma | 2011-2012 | BOS | 1.31% |
| Hassan Whiteside | 2011-2012 | SAC | 1.31% |
| Jeremy Evans | 2011-2012 | UTA | 1.31% |
| Jeremy Lin | 2011-2012 | NYK | 1.31% |
| Landry Fields | 2011-2012 | NYK | 1.31% |
| Luke Harangody | 2011-2012 | CLE | 1.31% |
| Samardo Samuels | 2011-2012 | CLE | 1.31% |
| Semih Erden | 2011-2012 | CLE | 1.31% |
| AJ Price | 2010-2011 | IND | 1.31% |
| Antonio Daniels | 2010-2011 | PHI | 1.31% |
| DaJuan Summers | 2010-2011 | DET | 1.31% |
| Dante Cunningham | 2010-2011 | CHA | 1.31% |
| Dante Cunningham | 2010-2011 | POR | 1.31% |
| Derrick Brown | 2010-2011 | NYK | 1.31% |
| Derrick Brown | 2010-2011 | CHA | 1.31% |
| Ian Mahinmi | 2010-2011 | DAL | 1.31% |
| Jodie Meeks | 2010-2011 | PHI | 1.31% |
| Marcus Thornton | 2010-2011 | SAC | 1.31% |
| Marcus Thornton | 2010-2011 | NOP | 1.31% |
| Reggie Williams | 2010-2011 | GSW | 1.31% |
| Jeremy Richardson | 2008-2009 | ORL | 1.31% |
| Solomon Jones | 2007-2008 | ATL | 1.31% |
| Predrag Drobnjak | 2002-2003 | OKC | 1.31% |
| Shane Heal | 1996-1997 | MIN | 1.31% |
| Derrick Gervin | 1990-1991 | BKN | 1.31% |
| Adou Thiero | 2026-2027 | LAL | 1.30% |
| Alijah Martin | 2026-2027 | TOR | 1.32% |
| Bez Mbeng | 2026-2027 | CHA | 1.32% |
| Chaz Lanier | 2026-2027 | DET | 1.30% |
| Johni Broome | 2026-2027 | LAC | 1.30% |
| Malachi Smith | 2026-2027 | TOR | 1.32% |
| Maxime Raynaud | 2026-2027 | SAC | 1.30% |
| Micah Peavy | 2026-2027 | MEM | 1.30% |
| Moussa Cisse | 2026-2027 | DAL | 1.32% |
| Myron Gardner | 2026-2027 | MIA | 1.30% |
| Noah Penda | 2026-2027 | ORL | 1.30% |
| Rasheer Fleming | 2026-2027 | PHX | 1.30% |
| Ryan Nembhard | 2026-2027 | ATL | 1.30% |
| Taelon Peter | 2026-2027 | SAS | 1.32% |
| Tyrese Proctor | 2026-2027 | CLE | 1.30% |
| Will Richard | 2026-2027 | GSW | 1.30% |
| Justin Edwards | 2025-2026 | PHI | 1.32% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | ORL | PF | 22 | 14 | 0 | 6.0 | 0.6 | 2.2 | 29.0 | 0.1 | 0.9 | 15.4 | 0.5 | 1.3 | 38.5 | 29.6 | 0.0 | 0.1 | 0.0 | 0.2 | 0.6 | 0.9 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 1.4 |
| 2015-2016 | BKN | PF | 26 | 5 | 0 | 7.0 | 0.8 | 2.0 | 40.0 | 0.8 | 1.8 | 44.4 | 0.0 | 0.2 | 0.0 | 60.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.6 | 2.6 |
| 2016-2017 | PHI | PF | 27 | 3 | 0 | 10.4 | 1.7 | 4.0 | 41.7 | 0.7 | 2.3 | 28.6 | 1.0 | 1.7 | 58.8 | 51.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.3 | 0.7 | 4.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2011-2012 | ORL | PF | 22 | 14 | 0 | 83.6 | 9 | 31 | 29.0 | 2 | 13 | 15.4 | 7 | 18 | 38.9 | 32.3 | 0 | 1 | 0.0 | 3 | 9 | 12 | 2 | 2 | 3 | 6 | 5 | 20 |
| 2015-2016 | BKN | PF | 26 | 5 | 0 | 35.1 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 13 |
| 2016-2017 | PHI | PF | 27 | 3 | 0 | 31.3 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 3 | 5 | 60.0 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 12 |
| 84 |
| 1.7 |
| 31.8 |
| 20.9 |
| -0.3 |
| 0.1 |
| -0.3 |
| -7.7 |
| -2.3 |
| -9.9 |
| -0.2 |
| 2015-2016 | DET | PF | 26 | 5 | 35 | 6.9 | 59.7 | 16.0 | 0.0 | 0.0 | 0.0 | -2.3 | -1.9 | -4.2 | 0.0 |
| 2016-2017 | PHI | PF | 27 | 3 | 31 | 4.9 | 50.0 | 22.4 | -0.1 | 0.0 | -0.1 | -5.1 | -5.2 | -10.3 | -0.1 |