Player
Loading player

| Jared Dudley | PHX | 7.32% |
| Luis Scola | PHX | 7.15% |
| Bradley Beal | WAS | 7.12% |
| Wesley Johnson | PHX | 7.38% |
| Dorell Wright | PHI | 7.07% |
| Udonis Haslem | MIA | 6.99% |
| Steve Novak | NYK | 6.98% |
| O.J. Mayo | DAL | 6.93% |
| Tristan Thompson | CLE | 6.90% |
| Anthony Morrow | ATL | 6.89% |
| Anthony Morrow | DAL | 6.89% |
| Brandon Rush | GSW | 6.89% |
| Carl Landry | GSW | 6.89% |
| Chauncey Billups | LAC | 6.89% |
| Hakim Warrick | ORL | 6.89% |
| Hakim Warrick | NOP | 6.89% |
| Hakim Warrick | CHA | 6.89% |
| Ian Mahinmi | IND | 6.89% |
| JJ Hickson | POR | 6.89% |
| Luke Ridnour | MIN | 6.89% |
| Mario Chalmers | MIA | 6.89% |
| Ryan Gomes | LAC | 6.89% |
| Steve Blake | LAL | 6.89% |
| Enes Freedom | UTA | 7.66% |
| Stephen Curry | GSW | 6.82% |
| Kirk Hinrich | CHI | 6.79% |
| Tiago Splitter | SAS | 6.79% |
| J.J. Barea | MIN | 7.74% |
| Isaac Okoro | 2024-2025 | CLE | 7.24% |
| Cedi Osman | 2021-2022 | CLE | 7.24% |
| Mason Plumlee | 2021-2022 | CHA | 7.24% |
| Earl Clark | 2013-2014 | CLE | 7.24% |
| Jared Dudley | 2013-2014 | LAC | 7.24% |
| Nate Robinson | 2010-2011 | OKC | 7.24% |
| Nate Robinson | 2010-2011 | BOS | 7.24% |
| Steve Blake | 2008-2009 | POR | 7.24% |
| Malik Rose | 2000-2001 | SAS | 7.24% |
| Vernon Maxwell | 2000-2001 | PHI | 7.24% |
| Vernon Maxwell | 2000-2001 | DAL | 7.24% |
| Tony Battie | 1997-1998 | DEN | 7.24% |
| Patrick Williams | 2023-2024 | CHI | 7.23% |
| Dwyane Wade | 2006-2007 | MIA | 7.23% |
| Damon Jones | 2005-2006 | CLE | 7.25% |
| Vince Carter | 2001-2002 | TOR | 7.23% |
| Anthony Mason | 1993-1994 | NYK | 7.25% |
| Bryant Stith | 1993-1994 | DEN | 7.25% |
| George Lynch | 1993-1994 | LAL | 7.25% |
| Kevin Gamble | 1993-1994 | BOS | 7.25% |
| Nick Van Exel | 1993-1994 | LAL | 7.25% |
| Muggsy Bogues | 1991-1992 | CHA | 7.25% |
| Danilo Gallinari | 2011-2012 | DEN | 7.22% |
| O.J. Mayo | 2009-2010 | MEM | 7.22% |
| Darius Songaila | 2008-2009 | WAS | 7.22% |
| Marcus Banks | 2008-2009 | TOR | 7.26% |
| Marcus Banks | 2008-2009 | MIA | 7.26% |
| Greg Buckner | 2005-2006 | DEN | 7.26% |
| Marcus Fizer | 2000-2001 | CHI | 7.22% |
| Pervis Ellison | 1996-1997 | BOS | 7.22% |
| Bison Dele | 1992-1993 | ORL | 7.22% |
| Keegan Murray | 2025-2026 | SAC | 7.21% |
| Scottie Barnes | 2024-2025 | TOR | 7.21% |
| Jalen Green | 2023-2024 | HOU | 7.27% |
| Monte Morris | 2023-2024 | MIN | 7.21% |
| Darius Garland | 2022-2023 | CLE | 7.21% |
| Deron Williams | 2007-2008 | UTA | 7.21% |
| Ben Gordon | 2006-2007 | CHI | 7.27% |
| Speedy Claxton | 2005-2006 | NOP | 7.27% |
| Erick Strickland | 2000-2001 | NYK | 7.21% |
| Erick Strickland | 2000-2001 | MEM | 7.21% |
| Corie Blount | 1998-1999 | CLE | 7.21% |
| Corie Blount | 1998-1999 | LAL | 7.21% |
| Michael Smith | 1998-1999 | MEM | 7.27% |
| Rex Walters | 1998-1999 | MIA | 7.21% |
| Bobby Phills | 1995-1996 | CLE | 7.21% |
| Greg Anthony | 1995-1996 | MEM | 7.27% |
| Tracy Murray | 1994-1995 | HOU | 7.27% |
| Tracy Murray | 1994-1995 | POR | 7.27% |
| Tre Jones | 2023-2024 | SAS | 7.28% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | PHI | C | 21 | 79 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | PHI | C | 21 | 79 | 2 | 16.0 | 3.2 | 6.4 | 50.2 | 0.0 | 0.1 | 25.0 | 3.2 | 6.3 | 50.8 | 50.0 | 1.3 | 1.7 | 77.3 | 1.6 | 2.2 | 3.7 | 0.4 | 0.3 | 0.7 | 0.6 | 2.3 | 7.7 |
| 2009-2010 | PHI | C | 22 | 62 | 1 | 16.4 | 3.4 | 7.2 | 47.7 | 0.0 | 0.1 | 0.0 | 3.4 | 7.1 | 47.9 | 47.2 | 1.7 | 2.3 | 74.5 | 1.4 | 2.7 | 4.1 | 0.6 | 0.5 | 0.5 | 0.8 | 2.5 | 8.6 |
| 2010-2011 | PHI | C | 23 | 64 | 1 | 11.5 | 2.3 | 4.5 | 49.5 | 0.0 | 0.1 | 25.0 | 2.3 | 4.4 | 52.3 | 51.1 | 0.9 | 1.1 | 75.3 | 1.0 | 2.3 | 3.3 | 0.5 | 0.1 | 0.3 | 0.6 | 1.9 | 5.4 |
| 2011-2012 | MEM | PF | 24 | 60 | 54 | 22.4 | 3.7 | 8.1 | 45.3 | 0.0 | 0.1 | 0.0 | 3.7 | 8.0 | 46.3 | 45.7 | 1.4 | 1.8 | 77.1 | 2.2 | 4.0 | 6.2 | 0.8 | 0.4 | 0.5 | 1.2 | 2.5 | 8.8 |
| 2012-2013 | CLE | C | 25 | 79 | 3 | 16.5 | 3.3 | 7.4 | 44.5 | 0.0 | 0.1 | 30.0 | 3.3 | 7.3 | 45.2 | 44.6 | 1.7 | 2.2 | 77.1 | 1.8 | 3.0 | 4.9 | 0.6 | 0.3 | 0.7 | 1.0 | 2.2 | 8.3 |
| 2013-2014 | GSW | C | 26 | 79 | 3 | 12.4 | 2.5 | 5.6 | 44.1 | 0.1 | 0.4 | 25.8 | 2.4 | 5.2 | 46.1 | 45.5 | 1.4 | 1.7 | 82.1 | 1.3 | 2.4 | 3.7 | 0.4 | 0.1 | 0.4 | 0.8 | 1.9 | 6.4 |
| 2014-2015 | GSW | C | 27 | 76 | 9 | 15.9 | 4.2 | 8.5 | 49.2 | 0.1 | 0.2 | 27.8 | 4.1 | 8.3 | 49.4 | 50.0 | 2.0 | 2.3 | 84.3 | 1.4 | 2.8 | 4.3 | 0.9 | 0.3 | 0.4 | 1.1 | 2.5 | 10.4 |
| 2015-2016 | GSW | C | 28 | 72 | 0 | 11.6 | 2.7 | 6.3 | 43.2 | 0.3 | 0.9 | 38.7 | 2.4 | 5.4 | 44.4 | 45.2 | 1.3 | 1.6 | 82.5 | 1.1 | 2.3 | 3.3 | 0.8 | 0.3 | 0.5 | 0.9 | 1.6 | 7.1 |
| 2016-2017 | LAC | C | 29 | 82 | 2 | 15.7 | 3.0 | 6.7 | 44.5 | 1.3 | 3.4 | 37.2 | 1.7 | 3.3 | 51.5 | 54.5 | 1.5 | 1.7 | 87.6 | 1.1 | 3.5 | 4.5 | 0.8 | 0.3 | 0.5 | 0.8 | 2.8 | 8.7 |
| 2017-2018 | ORL | C | 30 | 52 | 3 | 13.0 | 2.7 | 6.7 | 39.5 | 1.7 | 4.5 | 36.9 | 1.0 | 2.2 | 45.5 | 53.0 | 0.8 | 1.1 | 72.7 | 0.4 | 2.2 | 2.6 | 0.8 | 0.2 | 0.4 | 0.8 | 2.0 | 7.7 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | PHI | C | 21 | 79 | 2 | 1262.4 | 252 | 502 | 50.2 | 2 | 8 | 25.0 | 250 | 494 | 50.6 | 50.4 | 102 | 132 | 77.3 | 123 | 170 | 293 | 30 | 27 | 56 | 46 | 181 | 608 |
| 2009-2010 | PHI | C | 22 | 62 | 1 | 1015.8 | 212 | 444 | 47.7 | 0 | 5 | 0.0 | 212 | 439 | 48.3 | 47.8 | 108 | 145 | 74.5 | 85 | 167 | 252 | 36 | 29 | 34 | 51 | 152 | 532 |
| 2010-2011 | PHI | C | 23 | 64 | 1 | 733.5 | 144 | 291 | 49.5 | 1 | 4 | 25.0 | 143 | 287 | 49.8 | 49.7 | 55 | 73 | 75.3 | 64 | 146 | 210 | 30 | 8 | 19 | 40 | 120 | 344 |
| 2011-2012 | MEM | PF | 24 | 60 | 54 | 1344.8 | 221 | 488 | 45.3 | 0 | 3 | 0.0 | 221 | 485 | 45.6 | 45.3 | 84 | 109 | 77.1 | 133 | 241 | 374 | 48 | 21 | 29 | 74 | 147 | 526 |
| 2012-2013 | CLE | C | 25 | 79 | 3 | 1300.0 | 260 | 584 | 44.5 | 3 | 10 | 30.0 | 257 | 574 | 44.8 | 44.8 | 135 | 175 | 77.1 | 146 | 240 | 386 | 47 | 24 | 53 | 80 | 175 | 658 |
| 2013-2014 | GSW | C | 26 | 79 | 3 | 982.2 | 195 | 442 | 44.1 | 8 | 31 | 25.8 | 187 | 411 | 45.5 | 45.0 | 110 | 134 | 82.1 | 101 | 189 | 290 | 32 | 10 | 34 | 66 | 148 | 508 |
| 2014-2015 | GSW | C | 27 | 76 | 9 | 1207.0 | 318 | 646 | 49.2 | 5 | 18 | 27.8 | 313 | 628 | 49.8 | 49.6 | 150 | 178 | 84.3 | 109 | 216 | 325 | 72 | 20 | 34 | 82 | 189 | 791 |
| 2015-2016 | GSW | C | 28 | 72 | 0 | 832.4 | 197 | 456 | 43.2 | 24 | 62 | 38.7 | 173 | 394 | 43.9 | 45.8 | 94 | 114 | 82.5 | 77 | 162 | 239 | 61 | 19 | 34 | 66 | 117 | 512 |
| 2016-2017 | LAC | C | 29 | 82 | 2 | 1285.9 | 244 | 548 | 44.5 | 103 | 277 | 37.2 | 141 | 271 | 52.0 | 53.9 | 120 | 137 | 87.6 | 88 | 285 | 373 | 65 | 23 | 41 | 69 | 229 | 711 |
| 2017-2018 | ORL | C | 30 | 52 | 3 | 675.0 | 138 | 349 | 39.5 | 86 | 233 | 36.9 | 52 | 116 | 44.8 | 51.9 | 40 | 55 | 72.7 | 21 | 112 | 133 | 40 | 8 | 22 | 40 | 106 | 402 |
| 1263 |
| 17.9 |
| 54.3 |
| 21.9 |
| 2.4 |
| 1.5 |
| 3.8 |
| -0.6 |
| -0.8 |
| -1.4 |
| 0.2 |
| 2009-2010 | PHI | C | 22 | 62 | 1016 | 17.6 | 52.4 | 25.1 | 1.2 | 0.9 | 2.1 | -1.3 | -1.6 | -2.9 | -0.2 |
| 2010-2011 | PHI | C | 23 | 64 | 734 | 15.3 | 53.2 | 22.8 | 0.7 | 1.0 | 1.7 | -2.2 | -0.8 | -3.0 | -0.2 |
| 2011-2012 | MEM | PF | 24 | 60 | 1345 | 14.1 | 49.1 | 20.5 | 0.9 | 1.7 | 2.7 | -1.8 | -1.2 | -3.0 | -0.4 |
| 2012-2013 | — | C | 25 | 79 | 1300 | 17.3 | 49.8 | 25.8 | 1.1 | 1.7 | 2.8 | -1.3 | -1.4 | -2.8 | -0.2 |
| 2013-2014 | GSW | C | 26 | 79 | 982 | 15.2 | 50.7 | 25.4 | 0.6 | 1.5 | 2.1 | -2.8 | -0.9 | -3.7 | -0.4 |
| 2014-2015 | GSW | C | 27 | 76 | 1207 | 19.5 | 54.6 | 29.1 | 2.2 | 1.8 | 4.0 | -0.9 | -1.1 | -1.9 | 0.0 |
| 2015-2016 | GSW | C | 28 | 72 | 832 | 17.1 | 50.6 | 29.7 | 0.5 | 1.2 | 1.8 | -2.3 | -1.5 | -3.7 | -0.4 |
| 2016-2017 | LAC | C | 29 | 82 | 1286 | 17.5 | 58.4 | 23.6 | 2.5 | 1.7 | 4.2 | 0.9 | -0.3 | 0.6 | 0.9 |
| 2017-2018 | ORL | C | 30 | 52 | 675 | 13.7 | 53.9 | 26.9 | 0.1 | 0.5 | 0.6 | 0.2 | -1.4 | -1.1 | 0.1 |