Player
Loading player

| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | WAS | C | 21 | 75 |
| Moussa Diabaté | 2026-2027 | CHA | 1.49% |
| Scotty Pippen Jr. | 2026-2027 | MEM | 1.49% |
| AJ Green | 2025-2026 | MIL | 1.49% |
| Keon Ellis | 2025-2026 | CLE | 1.49% |
| Vince Williams Jr. | 2025-2026 | UTA | 1.49% |
| Jericho Sims | 2024-2025 | MIL | 1.49% |
| Sam Hauser | 2024-2025 | BOS | 1.49% |
| Oshae Brissett | 2022-2023 | IND | 1.49% |
| Lance Thomas | 2014-2015 | OKC | 1.49% |
| Draymond Green | 2013-2014 | GSW | 1.49% |
| Chris Quinn | 2010-2011 | SAS | 1.49% |
| Yakhouba Diawara | 2008-2009 | MIA | 1.49% |
| Casey Jacobsen | 2007-2008 | MEM | 1.49% |
| Tyus Edney | 1997-1998 | BOS | 1.49% |
| Andre Drummond | 2026-2027 | NYK | 1.48% |
| Anthony Gill | 2026-2027 | WAS | 1.48% |
| Ben Simmons | 2026-2027 | SAC | 1.48% |
| Bogdan Bogdanović | 2026-2027 | HOU | 1.48% |
| Branden Carlson | 2026-2027 | POR | 1.48% |
| Brandon Williams | 2026-2027 | GSW | 1.48% |
| Bruce Brown | 2026-2027 | NYK | 1.48% |
| Charles Bassey | 2026-2027 | GSW | 1.48% |
| Daeqwon Plowden | 2026-2027 | SAC | 1.48% |
| DeMar DeRozan | 2026-2027 | DEN | 1.48% |
| Devin Carter | 2026-2027 | BOS | 1.48% |
| Dillon Jones | 2026-2027 | PHI | 1.48% |
| Drew Eubanks | 2026-2027 | NYK | 1.48% |
| Gary Payton II | 2026-2027 | GSW | 1.48% |
| Georges Niang | 2026-2027 | GSW | 1.48% |
| Harrison Ingram | 2026-2027 | UTA | 1.48% |
| Isaiah Crawford | 2026-2027 | HOU | 1.48% |
| Jae'Sean Tate | 2026-2027 | HOU | 1.48% |
| James Wiseman | 2026-2027 | NYK | 1.48% |
| Jeremy Sochan | 2026-2027 | POR | 1.48% |
| Jevon Carter | 2026-2027 | ORL | 1.48% |
| John Butler Jr. | 2026-2027 | MIL | 1.48% |
| John Konchar | 2026-2027 | NYK | 1.48% |
| Jonathan Isaac | 2026-2027 | ORL | 1.48% |
| Jordan Clarkson | 2026-2027 | NYK | 1.48% |
| Jordan McLaughlin | 2026-2027 | SAS | 1.48% |
| Kentavious Caldwell-Pope | 2026-2027 | PHI | 1.48% |
| Kevon Looney | 2026-2027 | LAL | 1.48% |
| Kobe Bufkin | 2026-2027 | NOP | 1.48% |
| Kyle Anderson | 2026-2027 | TOR | 1.48% |
| Larry Nance Jr. | 2026-2027 | IND | 1.48% |
| Mario Hezonja | 2026-2027 | CLE | 1.48% |
| Marvin Bagley III | 2026-2027 | DEN | 1.48% |
| Matisse Thybulle | 2026-2027 | LAL | 1.48% |
| Mike Conley | 2026-2027 | BOS | 1.48% |
| Nick Richards | 2026-2027 | MIA | 1.48% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | WAS | C | 21 | 75 | 14 | 15.2 | 2.5 | 5.2 | 49.4 | 0.0 | 0.0 | 0.0 | 2.5 | 5.2 | 48.1 | 48.1 | 1.4 | 2.2 | 66.0 | 1.6 | 2.3 | 3.9 | 0.3 | 0.4 | 1.0 | 0.8 | 2.1 | 6.5 |
| 2009-2010 | WAS | C | 22 | 60 | 19 | 16.1 | 2.6 | 5.1 | 50.8 | 0.0 | 0.0 | 0.0 | 2.6 | 5.1 | 51.0 | 51.0 | 1.2 | 1.9 | 63.8 | 1.5 | 2.6 | 4.1 | 0.2 | 0.3 | 1.7 | 0.9 | 2.0 | 6.4 |
| 2010-2011 | WAS | C | 23 | 79 | 75 | 27.8 | 4.2 | 7.6 | 55.0 | 0.0 | 0.0 | 0.0 | 4.2 | 7.6 | 55.3 | 55.3 | 1.7 | 2.9 | 58.3 | 2.8 | 5.2 | 8.0 | 0.5 | 0.5 | 2.4 | 1.3 | 2.9 | 10.1 |
| 2011-2012 | DEN | C | 24 | 61 | 45 | 25.2 | 5.0 | 9.0 | 55.6 | 0.0 | 0.0 | 0.0 | 5.0 | 9.0 | 55.6 | 55.6 | 1.3 | 2.7 | 46.1 | 2.7 | 5.1 | 7.8 | 0.5 | 0.6 | 2.2 | 1.4 | 2.7 | 11.3 |
| 2012-2013 | DEN | C | 25 | 79 | 0 | 18.1 | 3.8 | 6.7 | 57.5 | 0.0 | 0.0 | 100.0 | 3.8 | 6.7 | 56.7 | 56.7 | 1.4 | 2.4 | 59.1 | 2.0 | 2.8 | 4.8 | 0.3 | 0.4 | 2.0 | 1.1 | 2.3 | 9.1 |
| 2013-2014 | DEN | C | 26 | 5 | 5 | 15.9 | 3.4 | 7.6 | 44.7 | 0.0 | 0.0 | 0.0 | 3.4 | 7.6 | 44.7 | 44.7 | 0.2 | 0.2 | 100.0 | 2.0 | 1.4 | 3.4 | 0.4 | 0.2 | 1.4 | 1.6 | 3.2 | 7.0 |
| 2014-2015 | DEN | C | 27 | 23 | 0 | 11.1 | 1.8 | 3.4 | 53.2 | 0.0 | 0.0 | 0.0 | 1.8 | 3.4 | 52.9 | 52.9 | 1.0 | 1.4 | 66.7 | 0.8 | 1.9 | 2.7 | 0.1 | 0.1 | 0.9 | 0.8 | 1.3 | 4.6 |
| 2015-2016 | DAL | C | 28 | 34 | 2 | 10.9 | 2.3 | 3.9 | 57.5 | 0.0 | 0.0 | 0.0 | 2.3 | 3.9 | 59.0 | 59.0 | 0.5 | 1.1 | 50.0 | 1.6 | 2.4 | 3.9 | 0.1 | 0.1 | 0.8 | 0.6 | 1.4 | 5.1 |
| 2016-2017 | GSW | C | 29 | 77 | 10 | 9.6 | 2.7 | 4.1 | 65.2 | 0.0 | 0.0 | 0.0 | 2.7 | 4.1 | 65.8 | 65.8 | 0.7 | 1.4 | 50.5 | 1.3 | 1.9 | 3.2 | 0.2 | 0.2 | 0.9 | 0.5 | 1.4 | 6.1 |
| 2017-2018 | GSW | C | 30 | 65 | 17 | 9.5 | 2.1 | 3.4 | 62.1 | 0.0 | 0.1 | 0.0 | 2.1 | 3.3 | 63.6 | 61.8 | 0.6 | 0.8 | 73.1 | 0.9 | 1.7 | 2.6 | 0.5 | 0.3 | 0.9 | 0.4 | 1.4 | 4.8 |
| 2018-2019 | LAL | C | 31 | 75 | 62 | 22.3 | 5.3 | 8.5 | 62.4 | 0.0 | 0.2 | 8.3 | 5.3 | 8.3 | 63.9 | 62.4 | 1.3 | 2.0 | 63.2 | 2.6 | 4.9 | 7.5 | 0.7 | 0.6 | 2.0 | 1.4 | 2.8 | 12.0 |
| 2019-2020 | LAL | C | 32 | 68 | 68 | 16.6 | 2.9 | 4.5 | 63.7 | 0.0 | 0.1 | 50.0 | 2.9 | 4.4 | 65.9 | 64.4 | 0.8 | 1.2 | 64.6 | 1.8 | 3.9 | 5.7 | 0.5 | 0.5 | 1.4 | 0.8 | 2.3 | 6.6 |
| 2020-2021 | DEN | C | 33 | 46 | 2 | 14.7 | 3.1 | 6.1 | 51.1 | 0.1 | 0.5 | 20.8 | 3.0 | 5.6 | 53.6 | 51.6 | 1.0 | 1.5 | 65.7 | 1.7 | 3.5 | 5.2 | 0.8 | 0.4 | 1.2 | 1.3 | 2.6 | 7.3 |
| 2021-2022 | PHX | C | 34 | 74 | 17 | 15.8 | 3.9 | 6.2 | 62.9 | 0.0 | 0.1 | 22.2 | 3.9 | 6.1 | 63.9 | 62.9 | 1.4 | 2.0 | 69.9 | 2.2 | 4.5 | 6.7 | 0.6 | 0.3 | 1.1 | 1.3 | 2.4 | 9.2 |
| 2022-2023 | DAL | C | 35 | 42 | 7 | 8.4 | 1.9 | 3.0 | 64.0 | 0.0 | 0.1 | 40.0 | 1.9 | 2.9 | 65.5 | 63.3 | 0.6 | 1.0 | 58.5 | 0.7 | 1.8 | 2.5 | 0.3 | 0.1 | 0.6 | 0.9 | 1.3 | 4.4 |
| 2023-2024 | SAC | C | 36 | 46 | 0 | 7.4 | 1.7 | 2.9 | 59.8 | 0.0 | 0.2 | 14.3 | 1.7 | 2.7 | 63.0 | 58.6 | 0.6 | 1.0 | 57.8 | 0.9 | 1.8 | 2.7 | 0.4 | 0.3 | 0.4 | 0.7 | 1.0 | 4.0 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2008-2009 | WAS | C | 21 | 75 | 14 | 1142.6 | 191 | 387 | 49.4 | 0 | 0 | 0.0 | 191 | 387 | 49.4 | 49.4 | 107 | 162 | 66.0 | 120 | 174 | 294 | 23 | 33 | 75 | 61 | 155 | 489 |
| 2009-2010 | WAS | C | 22 | 60 | 19 | 967.9 | 156 | 307 | 50.8 | 0 | 1 | 0.0 | 156 | 306 | 51.0 | 50.8 | 74 | 116 | 63.8 | 88 | 155 | 243 | 14 | 16 | 101 | 51 | 122 | 386 |
| 2010-2011 | WAS | C | 23 | 79 | 75 | 2192.6 | 332 | 604 | 55.0 | 0 | 3 | 0.0 | 332 | 601 | 55.2 | 55.0 | 134 | 230 | 58.3 | 223 | 411 | 634 | 38 | 41 | 193 | 102 | 232 | 798 |
| 2011-2012 | DEN | C | 24 | 61 | 45 | 1534.8 | 307 | 552 | 55.6 | 0 | 0 | 0.0 | 307 | 552 | 55.6 | 55.6 | 77 | 167 | 46.1 | 163 | 314 | 477 | 31 | 35 | 132 | 87 | 166 | 691 |
| 2012-2013 | DEN | C | 25 | 79 | 0 | 1433.4 | 303 | 527 | 57.5 | 1 | 1 | 100.0 | 302 | 526 | 57.4 | 57.6 | 110 | 186 | 59.1 | 158 | 223 | 381 | 24 | 30 | 157 | 90 | 184 | 717 |
| 2013-2014 | DEN | C | 26 | 5 | 5 | 79.5 | 17 | 38 | 44.7 | 0 | 0 | 0.0 | 17 | 38 | 44.7 | 44.7 | 1 | 1 | 100.0 | 10 | 7 | 17 | 2 | 1 | 7 | 8 | 16 | 35 |
| 2014-2015 | DEN | C | 27 | 23 | 0 | 256.0 | 42 | 79 | 53.2 | 0 | 0 | 0.0 | 42 | 79 | 53.2 | 53.2 | 22 | 33 | 66.7 | 18 | 43 | 61 | 3 | 2 | 20 | 18 | 30 | 106 |
| 2015-2016 | DAL | C | 28 | 34 | 2 | 369.8 | 77 | 134 | 57.5 | 0 | 1 | 0.0 | 77 | 133 | 57.9 | 57.5 | 18 | 36 | 50.0 | 53 | 80 | 133 | 3 | 5 | 26 | 21 | 49 | 172 |
| 2016-2017 | GSW | C | 29 | 77 | 10 | 739.1 | 208 | 319 | 65.2 | 0 | 3 | 0.0 | 208 | 316 | 65.8 | 65.2 | 56 | 111 | 50.5 | 100 | 144 | 244 | 17 | 19 | 67 | 40 | 109 | 472 |
| 2017-2018 | GSW | C | 30 | 65 | 17 | 615.4 | 136 | 219 | 62.1 | 0 | 6 | 0.0 | 136 | 213 | 63.9 | 62.1 | 38 | 52 | 73.1 | 59 | 110 | 169 | 33 | 21 | 57 | 27 | 91 | 310 |
| 2018-2019 | LAL | C | 31 | 75 | 62 | 1670.7 | 400 | 641 | 62.4 | 1 | 12 | 8.3 | 399 | 629 | 63.4 | 62.5 | 96 | 152 | 63.2 | 195 | 371 | 566 | 52 | 47 | 148 | 108 | 208 | 897 |
| 2019-2020 | LAL | C | 32 | 68 | 68 | 1130.1 | 195 | 306 | 63.7 | 3 | 6 | 50.0 | 192 | 300 | 64.0 | 64.2 | 53 | 82 | 64.6 | 125 | 265 | 390 | 37 | 36 | 94 | 55 | 159 | 446 |
| 2020-2021 | DEN | C | 33 | 46 | 2 | 678.4 | 144 | 282 | 51.1 | 5 | 24 | 20.8 | 139 | 258 | 53.9 | 52.0 | 44 | 67 | 65.7 | 77 | 162 | 239 | 39 | 19 | 54 | 60 | 121 | 337 |
| 2021-2022 | PHX | C | 34 | 74 | 17 | 1171.8 | 288 | 458 | 62.9 | 2 | 9 | 22.2 | 286 | 449 | 63.7 | 63.1 | 102 | 146 | 69.9 | 163 | 333 | 496 | 42 | 22 | 81 | 98 | 181 | 680 |
| 2022-2023 | DAL | C | 35 | 42 | 7 | 354.5 | 80 | 125 | 64.0 | 2 | 5 | 40.0 | 78 | 120 | 65.0 | 64.8 | 24 | 41 | 58.5 | 30 | 77 | 107 | 11 | 4 | 26 | 36 | 54 | 186 |
| 2023-2024 | SAC | C | 36 | 46 | 0 | 339.4 | 79 | 132 | 59.8 | 1 | 7 | 14.3 | 78 | 125 | 62.4 | 60.2 | 26 | 45 | 57.8 | 42 | 84 | 126 | 17 | 14 | 20 | 34 | 46 | 185 |
| 1143 |
| 17.0 |
| 53.4 |
| 20.7 |
| 1.1 |
| 0.9 |
| 2.0 |
| -1.8 |
| -1.1 |
| -2.9 |
| -0.3 |
| 2009-2010 | WAS | C | 22 | 60 | 968 | 17.0 | 53.9 | 19.1 | 0.8 | 1.3 | 2.1 | -2.0 | 1.2 | -0.8 | 0.3 |
| 2010-2011 | WAS | C | 23 | 79 | 2193 | 17.4 | 56.6 | 16.3 | 2.7 | 2.5 | 5.3 | -0.7 | 0.4 | -0.4 | 0.9 |
| 2011-2012 | — | C | 24 | 61 | 1535 | 19.9 | 55.2 | 20.7 | 1.9 | 2.2 | 4.1 | 0.1 | 0.0 | 0.2 | 0.8 |
| 2012-2013 | DEN | C | 25 | 79 | 1433 | 20.7 | 58.9 | 21.1 | 2.7 | 2.2 | 4.9 | 0.4 | 1.2 | 1.6 | 1.3 |
| 2013-2014 | DEN | C | 26 | 5 | 79 | 10.2 | 45.5 | 25.0 | -0.1 | 0.1 | -0.1 | -6.3 | -0.1 | -6.5 | -0.1 |
| 2014-2015 | — | C | 27 | 23 | 256 | 14.4 | 56.7 | 18.9 | 0.1 | 0.3 | 0.4 | -2.6 | -0.2 | -2.8 | -0.1 |
| 2015-2016 | DAL | C | 28 | 34 | 370 | 19.9 | 57.4 | 21.1 | 0.6 | 0.5 | 1.1 | -0.2 | -0.2 | -0.3 | 0.1 |
| 2016-2017 | GSW | C | 29 | 77 | 739 | 25.2 | 64.2 | 23.8 | 2.0 | 1.5 | 3.5 | 1.0 | 0.2 | 1.2 | 0.6 |
| 2017-2018 | GSW | C | 30 | 65 | 615 | 22.3 | 64.1 | 19.2 | 1.7 | 1.1 | 2.7 | 0.3 | 1.2 | 1.5 | 0.5 |
| 2018-2019 | LAL | C | 31 | 75 | 1671 | 21.8 | 63.4 | 20.2 | 3.0 | 2.9 | 5.9 | 0.3 | 1.2 | 1.4 | 1.4 |
| 2019-2020 | LAL | C | 32 | 68 | 1130 | 19.4 | 65.2 | 14.8 | 2.2 | 2.4 | 4.7 | -0.6 | 2.1 | 1.5 | 1.0 |
| 2020-2021 | — | C | 33 | 46 | 678 | 17.0 | 54.1 | 23.9 | -0.1 | 1.1 | 1.0 | -3.3 | 0.8 | -2.5 | -0.1 |
| 2021-2022 | PHX | C | 34 | 74 | 1172 | 22.6 | 65.1 | 22.8 | 2.4 | 2.6 | 4.9 | -0.1 | 0.9 | 0.8 | 0.8 |
| 2022-2023 | DAL | C | 35 | 42 | 355 | 17.2 | 65.0 | 22.8 | 0.1 | 0.5 | 0.6 | -3.6 | -0.1 | -3.7 | -0.1 |
| 2023-2024 | SAC | C | 36 | 46 | 339 | 19.0 | 60.9 | 23.4 | 0.1 | 0.6 | 0.7 | -1.9 | 0.6 | -1.3 | 0.1 |