Player
Loading player

| Season | Team | Salary | Team Payroll | % of Team Payroll | League Cap | % of League Cap |
|---|---|---|---|---|---|---|
| 2006-2007 | SAS | $818,153 | $65,654,320 | 1.25% | $53,135,000 | 1.54% |
| 2008-2009 | HOU | — | $73,302,272 | — | $58,680,000 | — |
| 2012-2013 | NYK | $854,389 | $77,970,893 | 1.10% | $58,044,000 | 1.47% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | SAS | SG | 24 | 6 |
| Brandon Williams | 2025-2026 | DAL | 1.47% |
| DeAndre Jordan | 2025-2026 | NOP | 1.47% |
| JD Davison | 2025-2026 | BOS | 1.47% |
| Moussa Diabaté | 2025-2026 | CHA | 1.47% |
| Scotty Pippen Jr. | 2025-2026 | MEM | 1.47% |
| Anthony Gill | 2023-2024 | WAS | 1.47% |
| Caleb Houstan | 2023-2024 | ORL | 1.47% |
| Garrison Mathews | 2023-2024 | ATL | 1.47% |
| Isaiah Joe | 2023-2024 | OKC | 1.47% |
| Jaylin Williams | 2023-2024 | OKC | 1.47% |
| Sam Merrill | 2023-2024 | CLE | 1.47% |
| Gabe Vincent | 2022-2023 | MIA | 1.47% |
| Javonte Green | 2022-2023 | CHI | 1.47% |
| Max Strus | 2022-2023 | MIA | 1.47% |
| Okaro White | 2017-2018 | MIA | 1.47% |
| Richard Jefferson | 2017-2018 | DEN | 1.47% |
| AJ Price | 2011-2012 | IND | 1.47% |
| Alonzo Gee | 2011-2012 | CLE | 1.47% |
| Chase Budinger | 2011-2012 | HOU | 1.47% |
| Danny Green | 2011-2012 | SAS | 1.47% |
| Derrick Brown | 2011-2012 | CHA | 1.47% |
| Erick Dampier | 2011-2012 | ATL | 1.47% |
| Jodie Meeks | 2011-2012 | PHI | 1.47% |
| Sundiata Gaines | 2011-2012 | BKN | 1.47% |
| Cartier Martin | 2010-2011 | WAS | 1.47% |
| Chris Douglas-Roberts | 2010-2011 | MIL | 1.47% |
| Darnell Jackson | 2010-2011 | SAC | 1.47% |
| DeAndre Jordan | 2010-2011 | LAC | 1.47% |
| Henry Walker | 2010-2011 | NYK | 1.47% |
| Joey Dorsey | 2010-2011 | TOR | 1.47% |
| Luc Mbah a Moute | 2010-2011 | MIL | 1.47% |
| Mario Chalmers | 2010-2011 | MIA | 1.47% |
| Sonny Weems | 2010-2011 | TOR | 1.47% |
| DeJuan Blair | 2009-2010 | SAS | 1.47% |
| Sergio Rodriguez | 2007-2008 | POR | 1.47% |
| Rafer Alston | 2001-2002 | MIL | 1.47% |
| Etdrick Bohannon | 2000-2001 | CLE | 1.47% |
| Jeff McInnis | 2000-2001 | LAC | 1.47% |
| Kevin Ollie | 2000-2001 | PHI | 1.47% |
| Kevin Ollie | 2000-2001 | BKN | 1.47% |
| Moochie Norris | 2000-2001 | HOU | 1.47% |
| Troy Hudson | 2000-2001 | ORL | 1.47% |
| Tyus Edney | 2000-2001 | IND | 1.47% |
| Shammond Williams | 1999-2000 | OKC | 1.47% |
| Cedric Ball | 1990-1991 | LAC | 1.47% |
| Kenny Williams | 1990-1991 | IND | 1.47% |
| Andre Drummond | 2026-2027 | NYK | 1.48% |
| Anthony Gill | 2026-2027 | WAS | 1.48% |
| Ben Simmons | 2026-2027 | SAC | 1.48% |
| Bogdan Bogdanović | 2026-2027 | HOU | 1.48% |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | SAS | SG | 24 | 6 | 2 | 22.8 | 3.0 | 6.8 | 43.9 | 0.3 | 1.2 | 28.6 | 2.7 | 5.6 | 48.2 | 46.3 | 2.0 | 2.5 | 80.0 | 0.5 | 2.8 | 3.3 | 0.8 | 0.5 | 0.2 | 0.8 | 1.2 | 8.3 |
| 2008-2009 | HOU | SF | 26 | 4 | 0 | 2.8 | 0.8 | 1.3 | 60.0 | 0.3 | 0.5 | 50.0 | 0.5 | 0.8 | 62.5 | 73.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 1.8 |
| 2012-2013 | NYK | SF | 30 | 57 | 16 | 7.6 | 0.9 | 2.0 | 43.1 | 0.2 | 0.7 | 34.1 | 0.7 | 1.3 | 53.9 | 50.0 | 0.2 | 0.3 | 57.9 | 0.1 | 0.8 | 0.8 | 0.5 | 0.2 | 0.1 | 0.3 | 0.8 | 2.2 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 2006-2007 | SAS | SG | 24 | 6 | 2 | 136.6 | 18 | 41 | 43.9 | 2 | 7 | 28.6 | 16 | 34 | 47.1 | 46.3 | 12 | 15 | 80.0 | 3 | 17 | 20 | 5 | 3 | 1 | 5 | 7 | 50 |
| 2008-2009 | HOU | SF | 26 | 4 | 0 | 11.2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 70.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 7 |
| 2012-2013 | NYK | SF | 30 | 57 | 16 | 435.4 | 50 | 116 | 43.1 | 14 | 41 | 34.1 | 36 | 75 | 48.0 | 49.1 | 11 | 19 | 57.9 | 5 | 43 | 48 | 29 | 13 | 4 | 17 | 44 | 125 |
| 137 |
| 12.1 |
| 52.5 |
| 18.2 |
| 0.1 |
| 0.2 |
| 0.3 |
| -2.7 |
| -1.3 |
| -4.0 |
| -0.1 |
| 2008-2009 | HOU | SF | 26 | 4 | 11 | 14.6 | 70.0 | 33.8 | 0.0 | 0.0 | 0.0 | -3.0 | 5.4 | 2.4 | 0.0 |
| 2012-2013 | NYK | SF | 30 | 57 | 435 | 9.1 | 50.3 | 15.2 | 0.1 | 0.3 | 0.5 | -3.3 | 0.2 | -3.1 | -0.1 |