Player
Loading player

| Luol Deng | CHI | 5.18% |
| Richard Jefferson | BKN | 5.17% |
| Nene | DEN | 5.15% |
| Vladimir Radmanovic | OKC | 5.25% |
| Troy Murphy | GSW | 5.09% |
| Kedrick Brown | PHI | 5.32% |
| Chris Wilcox | LAC | 5.04% |
| Kirk Hinrich | CHI | 5.36% |
| Anthony Johnson | IND | 5.01% |
| Antonio Daniels | OKC | 5.01% |
| John Thomas | MIN | 5.01% |
| Michael Doleac | MIA | 5.47% |
| Jim Jackson | HOU | 5.52% |
| Marko Jaric | LAC | 4.79% |
| Rafael Araujo | TOR | 4.75% |
| Josh Childress | ATL | 5.68% |
| Coby White | 2021-2022 | CHI | 5.19% |
| Alexis Ajinca | 2018-2019 | LAC | 5.19% |
| Kemba Walker | 2014-2015 | CHA | 5.19% |
| Joel Freeland | 2012-2013 | POR | 5.19% |
| Larry Hughes | 2000-2001 | GSW | 5.19% |
| Kevin Knox II | 2021-2022 | NYK | 5.20% |
| Kevin Knox II | 2021-2022 | ATL | 5.20% |
| Alexey Shved | 2014-2015 | NYK | 5.20% |
| Bojan Bogdanovic | 2014-2015 | BKN | 5.20% |
| Evan Turner | 2014-2015 | BOS | 5.20% |
| Jason Smith | 2014-2015 | NYK | 5.20% |
| Bismack Biyombo | 2013-2014 | CHA | 5.20% |
| Larry Sanders | 2013-2014 | MIL | 5.20% |
| Bismack Biyombo | 2012-2013 | CHA | 5.18% |
| Darrell Arthur | 2012-2013 | MEM | 5.18% |
| Greg Monroe | 2011-2012 | DET | 5.18% |
| Eric Gordon | 2010-2011 | LAC | 5.20% |
| Andray Blatche | 2009-2010 | WAS | 5.20% |
| Carl Landry | 2009-2010 | HOU | 5.20% |
| Carl Landry | 2009-2010 | SAC | 5.20% |
| Chris Wilcox | 2009-2010 | DET | 5.20% |
| Glen Davis | 2009-2010 | BOS | 5.20% |
| Hakim Warrick | 2009-2010 | MIL | 5.20% |
| Hakim Warrick | 2009-2010 | CHI | 5.20% |
| Brandon Roy | 2007-2008 | POR | 5.18% |
| Dan Dickau | 2006-2007 | POR | 5.18% |
| Primoz Brezec | 2006-2007 | CHA | 5.18% |
| Bimbo Coles | 2001-2002 | CLE | 5.18% |
| Shane Battier | 2001-2002 | MEM | 5.18% |
| Tracy McGrady | 1999-2000 | TOR | 5.20% |
| Kurt Thomas | 1997-1998 | DAL | 5.20% |
| Sam Mitchell | 1997-1998 | MIN | 5.20% |
| Tracy Murray | 1992-1993 | POR | 5.18% |
| Chris Morris | 1991-1992 | BKN | 5.20% |
| Dwayne Schintzius | 1991-1992 | SAC | 5.20% |
| Jayson Williams | 1991-1992 | PHI | 5.20% |
| Mychal Thompson | 1990-1991 | LAL | 5.18% |
| Pooh Richardson | 1990-1991 | MIN | 5.18% |
| Kevon Looney | 2025-2026 | NOP | 5.17% |
| Tre Jones | 2025-2026 | CHI | 5.17% |
| Tre Mann | 2025-2026 | CHA | 5.17% |
| Onyeka Okongwu | 2022-2023 | ATL | 5.17% |
| Dennis Smith Jr. | 2020-2021 | DET | 5.21% |
| Dennis Smith Jr. | 2020-2021 | NYK | 5.21% |
| Anthony Bennett | 2015-2016 | MIN | 5.21% |
| Marcus Smart | 2014-2015 | BOS | 5.21% |
| Lavoy Allen | 2013-2014 | PHI | 5.21% |
| Carlos Delfino | 2012-2013 | HOU | 5.17% |
| Jerryd Bayless | 2012-2013 | MEM | 5.17% |
| Kosta Koufos | 2012-2013 | DEN | 5.17% |
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK |
|---|
| Season | Team | Pos | Age | GP | GS | MP | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | eFG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL |
|---|
| Season | Team | Pos | Age | GP | MP | PER | TS% | USG% | OWS | DWS | WS | OBPM | DBPM | BPM | VORP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | ORL | PG | 26 | 3 |
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | ORL | PG | 26 | 3 | 0 | 2.7 | 1.0 | 2.7 | 37.5 | 0.7 | 2.0 | 33.3 | 0.3 | 0.7 | 50.0 | 50.0 | 0.7 | 0.7 | 100.0 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | 3.3 |
| 1995-1996 | ORL | PG | 27 | 13 | 0 | 3.2 | 1.2 | 2.5 | 50.0 | 0.5 | 0.9 | 50.0 | 0.8 | 1.5 | 50.0 | 59.4 | 0.3 | 0.3 | 100.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.5 | 0.0 | 0.5 | 0.3 | 3.2 |
| 1996-1997 | ORL | PG | 29 | 67 | 0 | 15.1 | 2.0 | 5.1 | 38.3 | 0.8 | 2.7 | 30.4 | 1.2 | 2.4 | 50.0 | 47.1 | 1.4 | 1.6 | 86.8 | 0.5 | 0.6 | 1.1 | 2.6 | 0.9 | 0.1 | 1.5 | 1.7 | 6.1 |
| 1997-1998 | ORL | PG | 30 | 48 | 17 | 25.7 | 3.3 | 7.9 | 41.1 | 0.5 | 1.4 | 36.8 | 2.8 | 6.5 | 43.1 | 44.9 | 2.2 | 2.6 | 85.4 | 1.4 | 2.0 | 3.3 | 4.9 | 1.2 | 0.1 | 2.3 | 2.0 | 9.2 |
| 1998-1999 | ORL | PG | 31 | 50 | 15 | 30.1 | 4.6 | 10.4 | 44.1 | 1.4 | 3.8 | 36.5 | 3.2 | 6.6 | 48.5 | 51.0 | 3.2 | 3.6 | 90.4 | 1.1 | 2.5 | 3.6 | 6.7 | 2.2 | 0.1 | 3.2 | 1.8 | 13.8 |
| 1999-2000 | ORL | PG | 32 | 82 | 82 | 31.6 | 5.9 | 13.6 | 43.3 | 1.7 | 4.9 | 34.0 | 4.2 | 8.7 | 48.3 | 49.6 | 2.7 | 3.0 | 91.1 | 0.8 | 2.5 | 3.3 | 6.1 | 2.1 | 0.1 | 3.0 | 1.7 | 16.2 |
| 2000-2001 | ORL | PG | 33 | 75 | 75 | 37.0 | 5.5 | 13.4 | 41.2 | 1.9 | 5.4 | 35.5 | 3.6 | 8.0 | 45.0 | 48.1 | 2.9 | 3.3 | 88.4 | 1.3 | 3.3 | 4.6 | 7.0 | 1.8 | 0.2 | 2.7 | 2.1 | 15.9 |
| 2001-2002 | ORL | PG | 34 | 82 | 79 | 33.3 | 4.2 | 10.1 | 42.0 | 1.7 | 4.9 | 34.9 | 2.5 | 5.2 | 48.1 | 50.0 | 2.2 | 2.5 | 88.8 | 1.0 | 2.9 | 3.9 | 5.5 | 1.9 | 0.1 | 2.1 | 2.0 | 12.4 |
| 2002-2003 | ORL | PG | 35 | 82 | 23 | 28.7 | 3.2 | 7.8 | 40.9 | 1.0 | 2.8 | 33.6 | 2.2 | 5.0 | 44.0 | 47.4 | 2.0 | 2.3 | 87.8 | 1.1 | 2.5 | 3.6 | 3.9 | 1.6 | 0.2 | 2.0 | 2.0 | 9.4 |
| 2003-2004 | NOP | PG | 36 | 79 | 22 | 28.4 | 3.7 | 9.3 | 39.5 | 1.7 | 5.4 | 31.5 | 2.0 | 3.9 | 51.3 | 48.9 | 1.6 | 1.8 | 85.4 | 0.8 | 2.1 | 2.9 | 3.9 | 1.7 | 0.2 | 2.0 | 1.9 | 10.6 |
| 2004-2005 | DAL | PG | 37 | 66 | 16 | 15.0 | 1.3 | 4.2 | 32.1 | 0.4 | 1.7 | 25.2 | 0.9 | 2.5 | 36.0 | 35.7 | 0.9 | 1.0 | 85.3 | 0.5 | 1.2 | 1.7 | 2.7 | 0.7 | 0.1 | 1.0 | 1.4 | 4.0 |
| 2005-2006 | DAL | PG | 38 | 62 | 2 | 10.0 | 0.7 | 2.1 | 33.6 | 0.2 | 0.8 | 22.9 | 0.5 | 1.3 | 38.5 | 38.1 | 0.5 | 0.7 | 78.6 | 0.3 | 1.0 | 1.3 | 1.4 | 0.4 | 0.0 | 0.9 | 1.1 | 2.1 |
| 2006-2007 | IND | PG | 39 | 81 | 4 | 15.7 | 1.9 | 4.7 | 41.4 | 0.9 | 2.6 | 33.6 | 1.0 | 2.1 | 47.6 | 50.0 | 0.9 | 1.1 | 78.5 | 0.4 | 1.2 | 1.7 | 2.4 | 0.9 | 0.1 | 0.9 | 1.3 | 5.6 |
| 2007-2008 | BKN | PG | 40 | 50 | 2 | 11.0 | 0.8 | 2.2 | 36.4 | 0.5 | 1.4 | 33.3 | 0.3 | 0.8 | 37.5 | 47.7 | 0.4 | 0.6 | 66.7 | 0.3 | 1.0 | 1.3 | 1.5 | 0.6 | 0.0 | 0.8 | 1.1 | 2.5 |
| BLK |
|---|
| TOV |
|---|
| PF |
|---|
| PTS |
|---|
| 1994-1995 | ORL | PG | 26 | 3 | 0 | 8.0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 10 |
| 1995-1996 | ORL | PG | 27 | 13 | 0 | 41.0 | 16 | 32 | 50.0 | 6 | 12 | 50.0 | 10 | 20 | 50.0 | 59.4 | 4 | 4 | 100.0 | 0 | 2 | 2 | 5 | 6 | 0 | 6 | 4 | 42 |
| 1996-1997 | ORL | PG | 29 | 67 | 0 | 1009.0 | 132 | 345 | 38.3 | 55 | 181 | 30.4 | 77 | 164 | 47.0 | 46.2 | 92 | 106 | 86.8 | 35 | 41 | 76 | 175 | 61 | 9 | 99 | 114 | 411 |
| 1997-1998 | ORL | PG | 30 | 48 | 17 | 1235.4 | 156 | 380 | 41.1 | 25 | 68 | 36.8 | 131 | 312 | 42.0 | 44.3 | 105 | 123 | 85.4 | 65 | 94 | 159 | 236 | 58 | 5 | 112 | 96 | 442 |
| 1998-1999 | ORL | PG | 31 | 50 | 15 | 1503.5 | 230 | 522 | 44.1 | 69 | 189 | 36.5 | 161 | 333 | 48.4 | 50.7 | 161 | 178 | 90.4 | 53 | 127 | 180 | 335 | 108 | 4 | 158 | 90 | 690 |
| 1999-2000 | ORL | PG | 32 | 82 | 82 | 2588.2 | 484 | 1119 | 43.3 | 137 | 403 | 34.0 | 347 | 716 | 48.5 | 49.4 | 225 | 247 | 91.1 | 65 | 205 | 270 | 501 | 169 | 9 | 248 | 137 | 1330 |
| 2000-2001 | ORL | PG | 33 | 75 | 75 | 2774.2 | 413 | 1002 | 41.2 | 143 | 403 | 35.5 | 270 | 599 | 45.1 | 48.4 | 220 | 249 | 88.4 | 94 | 249 | 343 | 524 | 135 | 13 | 200 | 155 | 1189 |
| 2001-2002 | ORL | PG | 34 | 82 | 79 | 2733.3 | 347 | 827 | 42.0 | 139 | 398 | 34.9 | 208 | 429 | 48.5 | 50.4 | 182 | 205 | 88.8 | 83 | 236 | 319 | 453 | 157 | 10 | 175 | 166 | 1015 |
| 2002-2003 | ORL | PG | 35 | 82 | 23 | 2349.3 | 263 | 643 | 40.9 | 78 | 232 | 33.6 | 185 | 411 | 45.0 | 47.0 | 165 | 188 | 87.8 | 91 | 204 | 295 | 323 | 135 | 13 | 160 | 167 | 769 |
| 2003-2004 | NOP | PG | 36 | 79 | 22 | 2244.6 | 291 | 736 | 39.5 | 135 | 429 | 31.5 | 156 | 307 | 50.8 | 48.7 | 123 | 144 | 85.4 | 63 | 163 | 226 | 311 | 133 | 16 | 155 | 148 | 840 |
| 2004-2005 | DAL | PG | 37 | 66 | 16 | 986.9 | 89 | 277 | 32.1 | 28 | 111 | 25.2 | 61 | 166 | 36.8 | 37.2 | 58 | 68 | 85.3 | 35 | 80 | 115 | 178 | 45 | 8 | 67 | 92 | 264 |
| 2005-2006 | DAL | PG | 38 | 62 | 2 | 622.1 | 43 | 128 | 33.6 | 11 | 48 | 22.9 | 32 | 80 | 40.0 | 37.9 | 33 | 42 | 78.6 | 18 | 63 | 81 | 86 | 27 | 3 | 58 | 71 | 130 |
| 2006-2007 | IND | PG | 39 | 81 | 4 | 1275.3 | 156 | 377 | 41.4 | 72 | 214 | 33.6 | 84 | 163 | 51.5 | 50.9 | 73 | 93 | 78.5 | 34 | 101 | 135 | 191 | 70 | 6 | 76 | 102 | 457 |
| 2007-2008 | BKN | PG | 40 | 50 | 2 | 548.5 | 40 | 110 | 36.4 | 23 | 69 | 33.3 | 17 | 41 | 41.5 | 46.8 | 20 | 30 | 66.7 | 17 | 50 | 67 | 73 | 28 | 2 | 41 | 53 | 123 |
| 8 |
| 40.2 |
| 56.3 |
| 53.0 |
| 0.1 |
| 0.0 |
| 0.1 |
| 13.9 |
| 3.7 |
| 17.6 |
| 0.0 |
| 1995-1996 | ORL | PG | 27 | 13 | 41 | 32.4 | 62.2 | 43.8 | 0.0 | 0.1 | 0.1 | 5.7 | 3.8 | 9.5 | 0.1 |
| 1996-1997 | ORL | PG | 28 | 67 | 1010 | 14.7 | 52.5 | 22.4 | 0.7 | 1.1 | 1.8 | 0.5 | 0.7 | 1.1 | 0.8 |
| 1997-1998 | ORL | PG | 29 | 48 | 1236 | 15.7 | 50.9 | 20.2 | 1.2 | 1.3 | 2.5 | 1.0 | 0.2 | 1.1 | 1.0 |
| 1998-1999 | ORL | PG | 30 | 50 | 1502 | 22.2 | 57.5 | 22.9 | 3.8 | 2.7 | 6.4 | 4.2 | 2.4 | 6.7 | 3.3 |
| 1999-2000 | ORL | PG | 31 | 82 | 2590 | 19.5 | 54.2 | 23.9 | 4.6 | 3.4 | 8.0 | 3.6 | 0.9 | 4.5 | 4.3 |
| 2000-2001 | ORL | PG | 32 | 75 | 2767 | 18.6 | 53.5 | 21.0 | 5.8 | 2.9 | 8.7 | 3.2 | 0.1 | 3.3 | 3.6 |
| 2001-2002 | ORL | PG | 33 | 82 | 2730 | 16.7 | 55.3 | 17.9 | 5.0 | 2.6 | 7.6 | 1.6 | 0.8 | 2.4 | 3.0 |
| 2002-2003 | ORL | PG | 34 | 82 | 2350 | 14.6 | 53.0 | 16.9 | 2.7 | 2.2 | 4.9 | 0.2 | 0.7 | 0.9 | 1.7 |
| 2003-2004 | NOP | PG | 35 | 79 | 2247 | 15.6 | 52.5 | 19.4 | 2.8 | 2.5 | 5.3 | 1.3 | 1.1 | 2.4 | 2.5 |
| 2004-2005 | — | PG | 36 | 66 | 988 | 11.0 | 43.0 | 17.3 | -0.2 | 1.0 | 0.8 | -1.6 | 0.6 | -1.0 | 0.2 |
| 2005-2006 | DAL | PG | 37 | 62 | 622 | 7.3 | 44.4 | 15.4 | -0.7 | 0.7 | 0.0 | -4.2 | 0.2 | -4.0 | -0.3 |
| 2006-2007 | IND | PG | 38 | 81 | 1275 | 15.1 | 54.7 | 17.4 | 1.7 | 1.5 | 3.2 | 0.6 | 1.2 | 1.8 | 1.2 |
| 2007-2008 | BKN | PG | 39 | 50 | 549 | 8.7 | 49.9 | 13.7 | -0.2 | 0.5 | 0.3 | -3.5 | 0.8 | -2.7 | -0.1 |